Lenny Kravitz @ Wembley Stadium
Size Chart
Size Guide
International Size Conversion
Alpha Sizing Numeric Sizing |
XXS US 00 |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
---|---|---|---|---|---|---|
United Kingdom | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
Australia | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
Netherlands | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
Europe | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Germany | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
Spain | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
Japan | 1 | 3-5 | 7-9 | 11-13 | 15-17 | 19 |
Italy | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
China | 165/84Y | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Size Measurements
Alpha Sizing Numeric Sizing |
XXS US 00 |
XS US 0-2 |
S US 4-6 |
M US 8-10 |
L US 12-14 |
XL US 16 |
---|---|---|---|---|---|---|
Neck | 10-11" | 11-12.5" | 12.5-13.5" | 13.5-14.5" | 15-16.5" | 16-17" |
Bust | 31-32" | 33-34" | 35-36" | 37-38" | 39.5-41" | 42.5" |
Natural Waist | 23-24" | 25-26" | 27-28" | 29-30" | 31.5-33" | 34.5" |
Drop Waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-35" | 36.5" |
Hips | 34" | 35-36" | 37-38" | 39-40" | 41-42" | 43" |
Wrist | 4.5-5" | 5-5.5" | 5.5-6" | 6-6.5" | 6.5-7" | 7-7.5" |
Measurement Guide
BUST:
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
NATURAL WAIST:
Measure around your natural waistline, keeping the tape comfortably loose.
DROP WAIST:
Measure around your body 1 1/2" below your natural waist.
HIPS:
Stand with your feet together and measure around the fullest part of your hips.
WRIST:
Using flexible measuring tape, measure the circumference of your wrist by fitting it right above the wrist bone.